DBMS Normalization Steps
Input Relation | Transformation | Output relation |
---|---|---|
All relations | Eliminate variable lenght records Remove multiattribute lines in Table | 1NF |
1NF relation | Remove dependency of non-key attribute on part of a multiattribute key | 2NF |
2NF | Remove dependency of non-key attributes on other non-key attributes | 3NF |
3NF | Remove dependency of an attribute of a multiattribute key on an attribute of another(overlapping)multiattribute key | BCNF |
BCNF | Remove more than one independent multivalued ependency from relation by splitting relation | 4NF |
4NF | Add one relation relating attributes with multivalued dependeny to the two relatins with multivalued dependency | 5NF |
Source:SMU
Comments
Post a Comment
Comments are moderated. No spam please.